Overview
The Division of Gaming issues notices of violations to licensed facilities and operators when regulatory violations occur. The below databases include every notice of violation issued to any video lottery, commercial casino, sports wagering, or interactive fantasy sports operator that includes a monetary fine. Licensees may appeal any notice of violation through the Commission’s adjudicatory process. Selecting the violation number on any row will open the corresponding notice of violation. Sortable fields include facility, date, type of violation, applicable regulation, fine amount and whether the matter was appealed.
Video Lottery Gaming
Facility | Violation # | Violation Date | Type of Violation | Regulation | Fine Amount | Appealed |
---|---|---|---|---|---|---|
Vernon | 17-003 | 7/7/2017 | Underage Patron | 5117.1 | $1,000 | |
Saratoga | 17-004 | 7/18/2017 | Underage Patron | 5117.1 | $1,000 | |
Batavia | 17-005 | 8/13/2017 | Underage Patron | 5117.1 | $1,000 | |
Saratoga | 17-007 | 10/6/2017 | Underage Patron | 5117.1 | $5,000 | |
Empire City | 17-008 | 11/12/2017 | Underage Patron | 5117.1 | $1,000 | |
Batavia | 17-009 | 11/19/2017 | Underage Patron | 5117.1 | $5,000 | |
Hamburg | 18-001 | 2/11/2018 | Underage Patron | 5117.1 | $1,000 | |
Jakes 58 | 18-002 | 2/24/2018 | Underage Patron | 5117.1 | $6,000 | |
Jakes 58 | 18-003 | 2/24/2018 | Underage Patron | 5117.1 | $25,000 | |
Empire City | 18-004 | 3/15/2018 | Underage Patron | 5117.1 | $5,000 | |
Saratoga | 18-005 | 3/30/2018 | Underage Patron | 5117.1 | $10,000 | |
Saratoga | 18-006 | 4/5/2018 | Underage Patron | 5117.1 | $30,000 | |
Vernon | 18-008 | 6/30/2018 | Underage Patron | 5117.1 | $5,000 | |
Jakes 58 | 18-009 | 7/19/2018 | Underage Patron | 5117.1 | $10,000 | |
RWCNYC | 18-012 | 8/11/2018 | Underage Patron | 5117.1 | $11,000 | |
Batavia | 18-010 | 8/18/2018 | Underage Patron | 5117.1 | $5,000 | |
Monticello | 18-011 | 8/19/2018 | Underage Patron | 5117.1 | $1,000 | |
RWCNYC | 18-018 | 11/17/2018 | Underage Patron | 5117.1 | $10,000 | |
Vernon | 18-019 | 11/18/2018 | Underage Patron | 5117.1 | $5,000 | |
Vernon | 18-020 | 11/30/2018 | Underage Patron | 5117.1 | $10,000 | |
Jakes 58 | 19-001 | 1/27/2019 | Underage Patron | 5117.1 | $25,000 | |
RWCNYC | 19-002 | 2/19/2019 | Underage Patron | 5117.1 | $30,000 | |
RWCNYC | 19-003 | 2/25/2019 | Underage Patron | 5117.1 | $50,000 | |
RWCNYC | 19-004 | 3/15/2019 | Underage Patron | 5117.1 | $25,000 | |
Jakes 58 | 19-007 | 6/5/2019 | Underage Patron | 5117.1 | $10,000 | |
Hamburg | 19-006 | 6/8/2019 | Underage Patron | 5117.1 | $1,000 | |
Empire City | 21-001 | 4/16/2021 | Unauthorized surveillance upgrade | Bulletin 13 | $10,000 | |
Batavia | 21-001 | 4/17/2021 | Underage Patron | 5117.1 | $1,000 | |
Jakes 58 | 21-002 | 4/26/2021 | Property Staff ID Misuse | MICS Employee Badge Identification | $1,000 | |
Saratoga | 21-003 | 7/22/2021 | Underage Patron | 5117.1 | $1,000 | |
RWCNYC | 21-004 | 9/12/2021 | Early Play | 5118.9 | $6,000 | |
Jakes 58 | 22-004 | 3/8/2022 | Unsecured drop box | 5121.7 | $2,500 | |
RWCNYC | 22-003 | 3/14/2022 | Unsecured drop box | 5121.7 | $2,500 | |
RWCNYC | 22-005 | 3/15/2022 | Unsecured drop box | 5121.7 | $5,000 | |
Empire City | 22-008 | 7/20/2022 | Underage Patron | 5117.1 | $1,000 | |
Empire City | 22-009 | 7/24/2022 | Underage Patron | 5117.1 | $5,000 | |
Resorts World HV | 22-010 | 12/29/2022 | Underage Patron | 5117.1 | $1,000 | |
RWCNYC | 23-002 | 1/28/2023 | Underage Patron | 5117.1 | $6,000 | |
Empire City | 23-003 | 3/3/2023 | Underage Patron | 5117.1 | $6,000 | |
Empire City | 23-006 | 5/12/2023 | Test promotion not deactivated | 5116.1 | $5,000 | |
Empire City | 23-010 | 6/3/2023 | Early Play | 5118.9 | $2,500 | |
Batavia | 23-008 | 6/15/2023 | Underage Patron | 5117.1 | $1,000 | |
Batavia | 23-009 | 7/12/2023 | Underage Patron | 5117.1 | $5,000 | |
Resorts World HV | 23-013 | 9/7/2023 | Unauthorized access | MICS VLG Agents | $- | |
Saratoga | 23-014 | 9/11/2023 | Self-exclusion | 5402.2 | $1,000 | |
Empire City | 23-015 | 11/5/2023 | Underage Patron | 5117.1 | $5,000 | |
Saratoga | 23-016 | 11/14/2023 | Underage Patron | 5117.1 | $1,000 | |
Aristocrat Technologies | 24-002 | 1/22/2024 | Transportation of video lottery terminals | 5120.1 | $5,000 | |
Jakes 58 | 24-005 | 1/15/2024 | Persons required to obtain a video lottery gaming employee license | 5105.1, 5105.2 | $21,000 | |
Aristocrat Technologies | 24-003 | 3/08/2024 | Transportation of video lottery terminals | 5120.1 | $5,000 | |
Vernon Downs | 24-004 | 3/10/2024 | Failure to update player tracking database | 5117.6 | $1,000 | |
Empire City | 24-006 | 4/16/2024 | Minor played on several games | 5117.6 | $6,000 | |
Jakes 58 | 24-007 | 5/30/2024 | Hours of Operation | 5118.9 | $5,000 | |
RWC NYC | 24-008 | 8/8/2024 | Hours of Operation | 5118.9 | $5,000 | |
Jakes 58 | 24-009 | 7/7/2024 | Self Exclusion | 5402.3. (e) | $5,000 |
Commercial Casinos
Facility | Violation # | Violation Date | Type of Violation | Regulation | Fine Amount | Appealed | Note |
---|---|---|---|---|---|---|---|
del Lago | 17-Del-01 | 2/11/17 | Underage Patron | 5313.2(d)(3) | $1,000 | ||
del Lago | 17-Del-02 | 4/12/17 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4) | $10,000 | ||
del Lago | 17-Del-03 | 5/11/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $30,000 | ||
del Lago | 17-Del-04 | 9/4/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $50,000 | Settled (4 for $100k) | |
del Lago | 17-Del-05 | 12/29/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $50,000 | Settled (4 for $100k) | |
del Lago | 18-Del-01 | 4/22/18 | Underage Patron | 5313.2(d)(3) | $25,000 | Settled (4 for $100k) | |
del Lago | 18-Del-02 | 7/21/18 | Underage Patron | 5313.2(d)(3) | $25,000 | Settled (4 for $100k) | |
del Lago | 19-Del-01 | 1/19/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
del Lago | 19-Del-02 | 3/25/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
del Lago | 19-Del-03 | 3/30/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
del Lago | 19-Del-04 | 6/20/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
del Lago | 19-Del-05 | 9/4/19 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $30,000 | ||
del Lago | 19-Del-06 | 10/28/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
del Lago | 21-Del-01 | 8/11/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $6,000 | ||
del Lago | 21-Del-02 | 10/29/21 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4) & 65(1) | $26,000 | ||
del Lago | 21-Del-03 | 11/21/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $10,000 | ||
del Lago | 22-Del-01 | 1/10/22 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
del Lago | 23-Del-01 | 8/19/23 | Underage Patron | 5313.2(d)(3) | $1,000 | ||
Rivers | 17-Rivers-01 | 2/14/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $6,000 | ||
Rivers | 17-Rivers-02 | 3/12/17 | Underage Patron | 5313.2(d)(3) | $5,000 | Settled (7 for $110k) | |
Rivers | 17-Rivers-03 | 8/17/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $30,000 | Settled (7 for $110k) | |
Rivers | 17-Rivers-04 | 8/21/17 | Underage Patron | 5313.2(d)(3) | $25,000 | Settled (7 for $110k) | |
Rivers | 17-Rivers-05 | 12/24/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $50,000 | Settled (7 for $110k) | |
Rivers | 18-Rivers-01 | 1/25/18 | Underage Patron | 5313.2(d)(3) | $25,000 | Settled (7 for $110k) | |
Rivers | 18-Rivers-02 | 5/19/18 | Underage Patron | 5313.2(d)(3) | $25,000 | Settled (7 for $110k) | |
Rivers | 18-Rivers-03 | 9/28/18 | Underage Patron | 5313.2(d)(3) | $25,000 | Settled (7 for $110k) | |
Rivers | 19-Rivers-01 | 2/5/19 | Underage Patron | 5313.2(d)(3) | $10,000 | ||
Rivers | 19-Rivers-02 | 3/23/19 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $45,000 | ||
Rivers | 22-Rivers-01 | 5/15/22 | Underage Access | 5313.2(d)(3) | $25,000 | ||
Rivers | 22-Rivers-02 | 5/15/22 | Underage Access | 5313.2(d)(3) | $25,000 | ||
Rivers | 22-Rivers-05 | 8/24/22 | Card and Dice Error | 5322.15(g) & (d) | $1,000 | ||
Rivers | 23-Rivers-01 | 4/19/23 | Improper Acceptance/Processing of Currency | 5314.3; 5323.17(a)(2) & (a)(6); FPA020 | $14,000 | ||
Rivers | 23-Rivers-02 | 12/5/23 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4) | $11,000 | ||
Rivers | 23-Rivers-03 | 12/16/23 | Underage Patron and Drinking | 5313.2(d)(3) & 65(1) | $10,000 | ||
Rivers | 23-Rivers-04 | 12/22/23 | Underage Patron | 5313.2(d)(3) | $10,000 | ||
Rivers | 21-Rivers-01 | 6/12/21 | Underage Patron | 5313.2(d)(3) | $1,000 | ||
Rivers | 21-Rivers-02 | 8/11/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $10,000 | ||
Rivers | 21-Rivers-03 | 8/29/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $30,000 | ||
Rivers | 21-Rivers-04 | 9/4/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $50,000 | ||
Rivers | 22-Rivers-03 | 7/2/22 | Card and Dice Error | 5322.15(g) | $500 | ||
Rivers | 22-Rivers-04 | 7/15/22 | Card and Dice Error | 5322.15(g) | $1,000 | ||
Rivers | 24-Rivers-01 | 3/1/24 | Underage Patron | 5313.2(d)(3) | $10,000 | ||
RW Catskills | 18-RWC-01 | 2/10/18 | Underage Patron | 5313.2(d)(3) | $1,000 | ||
RW Catskills | 18-RWC-02 | 2/10/18 | Underage Patron | 5313.2(d)(3) | $5,000 | ||
RW Catskills | 18-RWC-03 | 2/24/18 | Underage Patron | 5313.2(d)(3) | $15,000 | ||
RW Catskills | 18-RWC-04 | 2/26/18 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $45,000 | ||
RW Catskills | 18-RWC-05 | 3/30/18 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
RW Catskills | 18-RWC-06 | 7/4/18 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
RW Catskills | 19-RWC-01 | 8/19/19 | Underage Patron | 5313.2(d)(3) | $1,000 | ||
RW Catskills | 21-RWC-01 | 6/1/21 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4) & 65(1) | $7,000 | ||
RW Catskills | 21-RWC-02 | 7/28/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $25,000 | ||
RW Catskills | 21-RWC-03 | 8/1/21 | Underage Patron | 5313.2(d)(3) | $10,000 | ||
RW Catskills | 22-RWC-01 | 1/1/22 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $50,000 | ||
RW Catskills | 22-RWC-02 | 4/18/22 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $50,000 | ||
RW Catskills | 22-RWC-03 | 5/7/22 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4) & 65(1) | $55,000 | ||
RW Catskills | 23-RWC-01 | 2/25/23 | Underage | 5313.2(d)(3) & (4) | $6,000 | ||
RW Catskills | 23-RWC-02 | 6/11/23 | Underage Patrons (2) | 5313.2(d)(3) | $5,000 | ||
RW Catskills | 23-RWC-03 | 8/13/23 | Underage Patron | 5313.2(d)(3) | $10,000 | ||
RW Catskills | 24-RWC-01 | 4/13/24 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $15,000 | ||
RW Catskills | 24-RWC-02 | 6/16/24 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $30,000 | ||
RW Catskills | 24-RWC-03 | 6/28/24 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4) & 65(1) | $30,000 | ||
Tioga | 17-Tioga-01 | 5/28/17 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $1,000 | ||
Tioga | 17-Tioga-02 | 6/18/17 | Underage Patron | 5313.2(d)(3) | $5,000 | ||
Tioga | 17-Tioga-03 | 8/27/17 | Underage Patron | 5313.2(d)(3) | $10,000 | ||
Tioga | 18-Tioga-01 | 7/14/18 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $25,000 | Settled (2 for $45k) | |
Tioga | 18-Tioga-02 | 10/10/18 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $10,000 | ||
Tioga | 19-Tioga-01 | 3/7/19 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $30,000 | Settled (2 for $45k) | |
Tioga | 19-Tioga-02 | 5/5/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
Tioga | 19-Tioga-03 | 8/31/19 | Underage Patron | 5313.2(d)(3) | $25,000 | ||
Tioga | 21-Tioga 01 | 1/16/21 | Underage Patron Gaming | 5313.2(d)(3) & (4) | $6,000 | ||
Tioga | 23-Tioga-01 | 6/18/23 | Underage Patron | 5313.2(d)(3) | $1,000 | ||
Tioga | 23-Tioga-02 | 9/15/23 | Live Gaming-floor Testing & Software Installation | 5321.8 | $10,000 | Settled ($7,500) | |
Tioga | 23-Tioga-03 | 11/5/23 | Underage Patron | 5313.2(d)(3) | $5,000 | ||
Rivers | 24-Rivers-02 | 3/5/24 | Underage Patron Gaming and Drinking | 5313.2(d)(3) & (4); 5328.7(a) | $55,000 | ||
Rivers | 24-Rivers-03 | 5/31/24 | Underage Patron Gaming and Drinking | 5313.2(d)(3), (e)(4); 5328.7(a) | $35,000 | ||
Rivers | 24-Rivers-04 | 7/9/24 | Table Game Procedures | 5322.15 (d) & (g) | $1,000 | ||
Rivers | 24-Rivers-05 | 8/6/24 | Table Game Procedures | 5322.15 (d) & (g) | $1,000 |
Sports Wagering
Facility/Operator/Platform | Violation # | Violation Date | Type of Violation | Regulation | Fine Amount | Appealed |
---|---|---|---|---|---|---|
DraftKings (Del Lago/Kambi USA Inc.) | DL-SB-001-2019 | 8/24/19-10/19/19 | Offering and accepting unapproved wagers | 5329.13(a), 5329.13(b)(2)(i) & 5329.13(b)(2)(v) | $39,479 | |
Rush Street Interactive (Rivers/Kambi USA Inc.) | RV-SB-002-2019 | 8/31/19-10/20/19 | Offering and accepting unapproved wagers | 5329.13(a), 5329.13(b)(2)(i) & 5329.13(b)(2)(v) | $77,940 | |
PointsBet New York | 23-MSW-PB-001 V2 | 6/28/23 | Promotional offering sent to self-excluded patrons | 5326.3 | $251,500 | Yes |
Caesars Sportsbook (American Wagering, Inc.) | 24-MSW-AWI-01 | 8/29/2023 | Marketing communications sent to self-excluded patrons | 5325.2, 5330.34(c), 5402.4 | $7,000 |
Interactive Fantasy Sports
Operator/Platform | Violation # | Violation Date | Type of Violation | Regulation | Fine Amount | Appealed |
---|---|---|---|---|---|---|
Fanamana, Inc | FNMA-IFS-001-2020 | 3/30/20-4/2/21 | Offering and accepting unapproved contests | 400(3), 1401(8), 1402(1)(b), 1402(2), 1404(1)(o), 1404(3)(a), 1405 & 1412 | $10,131 | |
PrizePicks | PRPI-IFS-001-2023 | 6/4/19-12/31/23 | Settlement re: Operation | 1402(1)(a), 1402(1)(b), 1412 | $14,969,688 |